-
LVTS 25.6V 280Ah LiFePO4 Lithium Solar Battery | 7.17kWh Energy Storage Battery
LVTS 25.6V 280Ah LiFePO4 Lithium Solar Battery | 7.17kWh Energy Storage Battery The LVTS 25.6V 280Ah LiFePO4 Lithium Solar Battery is a high-capacity energy storage solution engineered for solar power systems, backup energy storage, and off-grid applications. Utilizing advanced lithium iron phosphate (LiFePO4) technology, it delivers efficient energy storage, dependable performance,...Regular price KSh120,000Regular priceUnit price perKSh0Sale price KSh120,000 -
LVTS 12.8V 280Ah LiFePO4 Lithium Solar Battery | 3.58kWh Energy Storage Battery
LVTS 12.8V 280Ah LiFePO4 Lithium Solar Battery | 3.58kWh Energy Storage Battery The LVTS 12.8V 280Ah LiFePO4 Lithium Solar Battery is a high-capacity energy storage solution designed for solar power systems, backup power applications, and off-grid energy installations. Built using advanced lithium iron phosphate (LiFePO4) technology, it provides reliable energy storage,...Regular price KSh70,000Regular priceUnit price perKSh0Sale price KSh70,000 -
VTS 12.8V 200Ah LiFePO4 Lithium Solar Battery | 2.56kWh Energy Storage Battery
VTS 12.8V 200Ah LiFePO4 Lithium Solar Battery | 2.56kWh Energy Storage Battery The LVTS 12.8V 200Ah LiFePO4 Lithium Solar Battery is a high-performance energy storage solution designed for solar power systems, backup energy applications, and off-grid installations. Built with advanced lithium iron phosphate (LiFePO4) technology, it delivers reliable energy storage, efficient...Regular price KSh48,000Regular priceUnit price perKSh0Sale price KSh48,000 -
LVTS 12.8V 100Ah LiFePO4 Lithium Solar Battery 1.28kWh Energy Storage Battery
LVTS 128100 12.8V 100Ah LiFePO4 Lithium Solar Battery | 1.28kWh Energy Storage Battery The LVTS 128100 12.8V 100Ah LiFePO4 Lithium Battery is a reliable energy storage solution designed for solar power systems, backup power applications, and off-grid energy installations. Built with advanced lithium iron phosphate (LiFePO4) technology, it delivers efficient energy...Regular price KSh35,000Regular priceUnit price perKSh0Sale price KSh35,000 -
SNADI BL 51.2V 314Ah LiFePO4 Lithium Solar Battery | 16.07kWh High Capacity Energy Storage
SNADI BL 51.2V 314Ah LiFePO4 Lithium Solar Battery | 16.07kWh High Capacity Energy Storage The SNADI BL 51.2V 314Ah LiFePO4 Lithium Solar Battery is a high-capacity energy storage solution designed for solar power systems, backup energy solutions, and off-grid applications. Built with advanced lithium iron phosphate (LiFePO4) technology, it provides...Regular price KSh248,000Regular priceUnit price perKSh0Sale price KSh248,000 -
SNADI BL 51.2V 280Ah 14.34kWh LiFePO4 Lithium Solar Battery | High Capacity Energy Storage
SNADI BL 51.2V 280Ah 14.34kWh LiFePO4 Lithium Solar Battery | High Capacity Energy Storage The SNADI BL 51.2V 280Ah LiFePO4 Lithium Solar Battery is a high-capacity energy storage solution designed for advanced solar power systems, backup energy applications, and off-grid installations. Built with reliable lithium iron phosphate (LiFePO4) technology, it provides...Regular price KSh240,000Regular priceUnit price perKSh0Sale price KSh240,000 -
SNADI BL 51.2V 100Ah 5.12kWh LiFePO4 Lithium Solar Battery | Energy Storage Battery
100Ah 5.12kWh LiFePO4 Lithium Solar Battery | Energy Storage Battery The SNADI BL 51.2V 100Ah 5.12kWh LiFePO4 Lithium Solar Battery is a high-performance energy storage solution designed for solar power systems, backup energy applications, and off-grid installations. Featuring advanced lithium iron phosphate (LiFePO4) technology, it delivers efficient energy storage, stable...Regular price KSh118,000Regular priceUnit price perKSh0Sale price KSh118,000 -
SNADI BL 25.6V 100Ah 2.56kWh LiFePO4 Lithium Solar Battery | Energy Storage Battery
SNADI BL 25.6V 100Ah 2.56kWh LiFePO4 Lithium Solar Battery | Energy Storage Battery The SNADI BL 25.6V 100Ah 2.56kWh LiFePO4 Lithium Solar Battery is a high-efficiency energy storage solution designed for solar power systems, backup power applications, and off-grid energy setups. Featuring advanced lithium iron phosphate (LiFePO4) technology, it offers stable...Regular price KSh78,000Regular priceUnit price perKSh0Sale price KSh78,000 -
SNADI BL 25.6V 200Ah 5.12kWh LiFePO4 Lithium Solar Battery | Energy Storage Solution
SNADI BL 25.6V 200Ah 5.12kWh LiFePO4 Lithium Solar Battery | Energy Storage Solution The SNADI BL 25.6V 200Ah 5.12kWh LiFePO4 Lithium Solar Battery is an advanced energy storage solution designed for solar power systems, backup power setups, and off-grid applications. Built with reliable lithium iron phosphate (LiFePO4) technology, it delivers efficient...Regular price KSh116,000Regular priceUnit price perKSh0Sale price KSh116,000 -
SNADI 25.6V 200Ah LiFePO4 Lithium Iron Phosphate
SNADI 25.6V 200Ah LiFePO4 Lithium Iron Phosphate Maximize your renewable energy capacity with the heavy-duty SNADI 25.6V 200Ah LiFePO4 Lithium Battery. Engineered for high-demand setups, this deep-cycle solar battery utilizes premium Lithium Iron Phosphate technology to deliver stable power, superior thermal stability, and exceptional efficiency for off-grid configurations. Designed to...Regular price KSh85,000Regular priceUnit price perKSh0Sale price KSh85,000 -
SNADI 25.6V 100Ah LiFePO4 Lithium Iron Phosphate
Solar Battery – SNADI 25.6V 100Ah LiFePO4 Lithium Iron Phosphate Upgrade your solar power setup with the high-capacity SNADI 25.6V 100Ah LiFePO4 Lithium Battery. Engineered with advanced Lithium Iron Phosphate technology, this deep-cycle solar battery delivers stable voltage output and high thermal efficiency for demanding off-grid configurations. Built to support...Regular price KSh48,000Regular priceUnit price perKSh0Sale price KSh48,000 -
SNADI 12.8V 314Ah LiFePO4 Lithium Solar Battery with BMS Kenya
SNADI 12.8V 314Ah LiFePO4 Lithium Solar Battery with BMS Kenya The SNADI 12.8V 314Ah LiFePO4 Lithium Solar Battery is a high-capacity energy storage solution designed for solar power systems, backup power applications, off-grid installations, RVs, and marine energy systems. Built with advanced Lithium Iron Phosphate (LiFePO₄) technology, it offers reliable...Regular price KSh65,000Regular priceUnit price perKSh0Sale price KSh65,000 -
SNADI 12.8V 200Ah LiFePO4 Lithium Solar Battery with BMS Kenya
SNADI 12.8V 200Ah LiFePO4 Lithium Solar Battery with BMS Kenya The SNADI 12.8V 200Ah LiFePO4 Lithium Solar Battery is a high-capacity energy storage solution designed for solar power systems, backup power applications, marine systems, RVs, and off-grid installations. Built with advanced Lithium Iron Phosphate (LiFePO₄) technology, it delivers reliable performance,...Regular price KSh48,000Regular priceUnit price perKSh0Sale price KSh48,000 -
SNADI 12.8V 100Ah LiFePO4 Lithium Solar Battery in Kenya
SNADI 12.8V 100Ah LiFePO4 Lithium Solar Battery in Kenya The SNADI 12.8V 100Ah LiFePO4 Lithium Battery is a dependable energy storage solution designed for solar power systems, backup power applications, recreational vehicles, marine use, and off-grid installations. Built with advanced Lithium Iron Phosphate (LiFePO₄) technology, it delivers reliable performance, efficient...Regular price KSh30,000Regular priceUnit price perKSh0Sale price KSh30,000 -
Dawnice 21kWh Wall Mounted Lithium Battery 51.2V 410Ah | LiFePO4 Solar Energy Storage Battery
Dawnice 21kWh Wall Mounted Lithium Battery 51.2V 410Ah | LiFePO4 Solar Energy Storage Battery The Dawnice 21kWh Wall Mounted Lithium Battery 51.2V 410Ah is a high-capacity energy storage solution designed for solar power systems, backup power applications, and off-grid installations. Built with advanced LiFePO4 technology, it provides efficient energy storage,...Regular price KSh420,000Regular priceUnit price perKSh0Sale price KSh420,000 -
Dawnice 16.07kWh Wall Mounted Lithium Battery 51.2V 314Ah | LiFePO4 Solar Energy Storage Battery
Dawnice 16.07kWh Wall Mounted Lithium Battery 51.2V 314Ah | LiFePO4 Solar Energy Storage Battery The Dawnice 16.07kWh Wall Mounted Battery 51.2V 314Ah is a high-capacity energy storage solution designed for solar power systems, backup power applications, and off-grid installations. Featuring advanced LiFePO4 technology, it delivers efficient energy storage, stable power...Regular price KSh285,000Regular priceUnit price perKSh0Sale price KSh285,000 -
Dawnice 10.5kWh LiFePO4 Lithium Battery 51.2V 205Ah | Solar Energy Storage Battery
Dawnice 10.5kWh LiFePO4 Lithium Battery 51.2V 205Ah | Solar Energy Storage Battery The Dawnice 10.5kWh LiFePO4 Lithium Battery 51.2V 205Ah is a high-capacity energy storage solution designed for solar power systems, backup power applications, and off-grid installations. Engineered with LiFePO4 technology, it delivers reliable performance, efficient energy storage, and long...Regular price KSh220,000Regular priceUnit price perKSh0Sale price KSh220,000 -
Dawnice 51.2V 100Ah 5kWh LiFePO4 Lithium Battery | Solar Energy Storage Battery
Dawnice 51.2V 100Ah 5kWh LiFePO4 Lithium Battery | Solar Energy Storage Battery The Dawnice 51.2V 100Ah 5kWh LiFePO4 Lithium Battery is designed for efficient energy storage in solar power systems, backup power applications, and off-grid installations. Built with LiFePO4 technology, it offers reliable performance, stable power output, and long-term durability....Regular price KSh125,000Regular priceUnit price perKSh0Sale price KSh125,000 -
Megatank GL Series 10kWh Lithium Battery 51.2V 100Ah | LiFePO4 Solar Energy Storage Battery
Megatank GL Series 10kWh Lithium Battery 51.2V 100Ah | LiFePO4 Solar Energy Storage Battery The Megatank GL Series 10kWh Lithium Battery is designed for reliable energy storage in solar power, backup power, and off-grid applications. Built with LiFePO4 technology, it provides stable performance, efficient energy management, and long-term durability. Its...Regular price KSh115,000Regular priceUnit price perKSh0Sale price KSh115,000 -
Megatank GL Series 5kWh Lithium Battery 51.2V 100Ah | LiFePO4 Solar Energy Storage Battery
Megatank GL Series 5kWh Lithium Battery 51.2V 100Ah | LiFePO4 Solar Energy Storage Battery The Megatank GL Series 5kWh Lithium Battery 51.2V 100Ah is a dependable energy storage solution designed for solar power systems, backup power, and off-grid applications. Featuring LiFePO4 technology, it provides efficient energy storage, stable performance, and...Regular price KSh196,000Regular priceUnit price perKSh0Sale price KSh196,000 -
Megatank GL Series 5kWh Lithium Battery 51.2V 100Ah | LiFePO4 Solar Energy Storage Battery
Megatank GL Series 5kWh Lithium Battery 51.2V 100Ah | LiFePO4 Solar Energy Storage Battery The Megatank GL Series 5kWh Lithium Battery 51.2V 100Ah is a dependable energy storage solution designed for solar power systems, backup power, and off-grid applications. Featuring LiFePO4 technology, it provides efficient energy storage, stable performance, and...Regular price KSh136,000Regular priceUnit price perKSh0Sale price KSh136,000 -
Megatank 5kWh Lithium Battery 51.2V 100Ah with Bluetooth | LiFePO4 Solar Energy Storage Battery
Megatank 5kWh Lithium Battery 51.2V 100Ah with Bluetooth | LiFePO4 Solar Energy Storage Battery The Megatank 5kWh Lithium Battery 51.2V 100Ah with Bluetooth is designed for efficient energy storage in solar power and backup power systems. Built with advanced LiFePO4 technology, it delivers stable performance, long cycle life, and convenient...Regular price KSh120,000Regular priceUnit price perKSh0Sale price KSh120,000 -
Megatank 12V 75Ah Lithium Ion Battery | 12V 75Ah LiFePO4 Battery for Solar Systems
Megatank 12V 75Ah Lithium Ion Battery | 12V 75Ah LiFePO4 Battery for Solar Systems The Megatank 12V 75Ah Lithium Ion Battery is a reliable energy storage solution designed for solar systems, backup power, and off-grid applications. It offers efficient power storage, long service life, and stable performance with a compact...Regular price KSh28,000Regular priceUnit price perKSh0Sale price KSh28,000 -
Enertec Megatank GLAR2420BT 2kWh 24V 75Ah LiFePO4 Solar Battery Kenya
Enertec Megatank GLAR2420BT 2kWh 24V 75Ah LiFePO4 Solar Battery Kenya The Enertec Megatank GLAR2420BT 2kWh 24V 75Ah Lithium Iron Phosphate (LiFePO₄) Battery is a reliable and efficient energy storage solution designed for solar power systems, backup power applications, and off-grid energy installations. Built with advanced LiFePO₄ technology, it offers dependable...Regular price KSh48,000Regular priceUnit price perKSh0Sale price KSh48,000













